© 2001 Capt. Willis Lamm, Water Supply Officer, Moraga-Orinda (CA) Fire District |
| INSPECTION CHECKLIST |
Each company on each shift is typically assigned two pages of hydrants to inspect such as the one shown below. Hydrants are listed in the order that they will be encountered while taking a logical route through the district.
HYDRANT MAINTENANCE LIST: 41-A
Rev. 7-12-98
LOCATION SPEC.TYP. FLOW ST. AVBL COLORS HYD. LOCA CLR- CAPS CAP VLVS PNT CLR BLUE GATE CURB MRK- INSP DATE
COND. DATE FLOW No. TION NCE OK CHNS OK OK CODE DOT POT PNT INGS BY
Moraga Wy, 1280 M64 T98 103 3180 T/B C/O #14198 ____|____|____|____|____|____|____|____|____|____|____|____|____
Country Club Dr, 740 M64 T99 104 3180 T/B C/O #H10590 ____|____|____|____|____|____|____|____|____|____|____|____|____
Country Club Dr, 798 M64 T99 110 3180 T/B C/O #H10589 ____|____|____|____|____|____|____|____|____|____|____|____|____
Country Club Dr/School St M64 T99 112 3180 T/B C/O #H11285 ____|____|____|____|____|____|____|____|____|____|____|____|____
Country Club Dr/Viader Dr M75 T99 113 3180 T/B C/O #15402 ____|____|____|____|____|____|____|____|____|____|____|____|____
Country Club Dr, 950 M64 T99 100 3180 T/B C/O #H16426 ____|____|____|____|____|____|____|____|____|____|____|____|____
Canyon Rd, 1600 M64 T99 102 3180 T/B C/O #H16427 ____|____|____|____|____|____|____|____|____|____|____|____|____
Canyon Rd/De La Cruz Wy M64 T95 110 3180 T/B C/O #12989 ____|____|____|____|____|____|____|____|____|____|____|____|____
Sheila Ct, 219 M64 T95 100 2240 T/B C/O #12988 ____|____|____|____|____|____|____|____|____|____|____|____|____
School St/Rick Ct M64 T89 115 2010 T/B C/O #12983 ____|____|____|____|____|____|____|____|____|____|____|____|____
School St/De La Cruz Wy M64 T95 110 3180 T/B C/O #12984 ____|____|____|____|____|____|____|____|____|____|____|____|____
School St/Silvia Ct M64 T95 100 3180 T/B C/O #12985 ____|____|____|____|____|____|____|____|____|____|____|____|____
School St/Hazelwood Pl M64 T89 121 2010 T/B C/G #12986 ____|____|____|____|____|____|____|____|____|____|____|____|____
Hazelwood Pl, 126 M75 T95 115 3180 T/B C/O #12987 ____|____|____|____|____|____|____|____|____|____|____|____|____
School St, 1700 M64 T98 118 3180 T/B C/O #FH10370 ____|____|____|____|____|____|____|____|____|____|____|____|____
School St, 1678 M64 T89 121 2010 T/B C/G #13114 ____|____|____|____|____|____|____|____|____|____|____|____|____
Country Club Dr, 950 (Rear Entrance) M24 Tx New Hyd T/ C/ #FH11652 ____|____|____|____|____|____|____|____|____|____|____|____|____
St. Andrews Dr, 1600 M64 T95 95 3180 T/B C/O #H10588 ____|____|____|____|____|____|____|____|____|____|____|____|____
St. Andrews Dr/Agusta Dr (N) M64 T95 100 3180 T/B C/O #H11014 ____|____|____|____|____|____|____|____|____|____|____|____|____
Agusta Dr, 629 M64 T99 102 3050 T/B C/O #H11013 ____|____|____|____|____|____|____|____|____|____|____|____|____
Agusta Dr, 619 M64 T99 100 2340 T/B C/O #H11012 ____|____|____|____|____|____|____|____|____|____|____|____|____
Agusta Dr, w. of Gleneagle ! M64 T92 50 1135 T/G C/O #H19364 ____|____|____|____|____|____|____|____|____|____|____|____|____
Agusta Dr, w. of Gleneagle ! M64 T92 140 2550 T/B C/G #H19365 ____|____|____|____|____|____|____|____|____|____|____|____|____
Agusta Dr, w. of Gleneagle ! M64 T92 125 2875 T/B C/G #H19366 ____|____|____|____|____|____|____|____|____|____|____|____|____
Agusta Dr, w. of Gleneagle ! M64 T92 120 2460 T/B C/O #H19367 ____|____|____|____|____|____|____|____|____|____|____|____|____
Greenbrier ! M64 T95 40 1230 T/G C/R #H15062 ____|____|____|____|____|____|____|____|____|____|____|____|____
Tamarisk ! M64 T95 80 3020 T/B C/O #H15065 ____|____|____|____|____|____|____|____|____|____|____|____|____
Spyglass Ln (1) ! M64 T95 50 1380 T/G C/O #H15063 ____|____|____|____|____|____|____|____|____|____|____|____|____
Spyglass Ln (2) ! M64 T95 45 1145 T/G C/R #H15064 ____|____|____|____|____|____|____|____|____|____|____|____|____
Agusta Dr/Spyglass Ln M64 T99 100 2340 T/B C/O #H11011 ____|____|____|____|____|____|____|____|____|____|____|____|____
Agusta Dr/Tamarisk M64 T99 100 2340 T/B C/O #H14558 ____|____|____|____|____|____|____|____|____|____|____|____|____
Agusta Dr, 105' nw/o Agusta Wy ! M85 Txx New Hyd T/ C/ #FH10575 ____|____|____|____|____|____|____|____|____|____|____|____|____
Agusta Dr, 350' nw/o Agusta Wy ! M85 Txx New Hyd T/ C/ #FH10574 ____|____|____|____|____|____|____|____|____|____|____|____|____
Agusta Dr, 440' nw/o Agusta Wy ! M85 Txx New Hyd T/ C/ #FH10576 ____|____|____|____|____|____|____|____|____|____|____|____|____
Agusta Dr, 835' nw/o Agusta Wy ! M85 Txx New Hyd T/ C/ #FH10577 ____|____|____|____|____|____|____|____|____|____|____|____|____
Agusta Dr, 1080' nw/o Agusta Wy ! M85 Txx New Hyd T/ C/ #FH10578 ____|____|____|____|____|____|____|____|____|____|____|____|____
Agusta Dr, cul de sac M85 Txx New Hyd T/ C/ #FH10579 ____|____|____|____|____|____|____|____|____|____|____|____|____
Agusta Wy, 180' sw/o Agusta Dr ! M85 Txx New Hyd T/ C/ #FH10580 ____|____|____|____|____|____|____|____|____|____|____|____|____
Agusta Wy, 505' sw/o Agusta Dr ! M85 Txx New Hyd T/ C/ #FH10577 ____|____|____|____|____|____|____|____|____|____|____|____|____
Greenbrier 365' S/O Agusta Dr ! M85 Txx New Hyd T/ C/ #FH10597 ____|____|____|____|____|____|____|____|____|____|____|____|____
St. Andrews Dr, 1735 M64 T95 100 2870 T/B C/O #H11018 ____|____|____|____|____|____|____|____|____|____|____|____|____
St. Andrews Dr/Indian Wells M64 T95 50 1735 T/B C/O #H13223 ____|____|____|____|____|____|____|____|____|____|____|____|____
Indian Wells, 24 M64 T95 40 0730 T/O C/R #H13222 ____|____|____|____|____|____|____|____|____|____|____|____|____
Brookline, 113 M64 T89 55 1095 T/G C/O #H14161 ____|____|____|____|____|____|____|____|____|____|____|____|____
Brookline, 10 M64 T95 40 1150 T/G C/R #H14162 ____|____|____|____|____|____|____|____|____|____|____|____|____
Location: Remarks:
_________________________________________ ____________________________________________________________________________________________________________
_________________________________________ ____________________________________________________________________________________________________________
_________________________________________ ____________________________________________________________________________________________________________
_________________________________________ ____________________________________________________________________________________________________________
_________________________________________ ____________________________________________________________________________________________________________
|
Annual hydrant inspection maintenance is a universal concept practiced throughout the world.
If the process is thorough and sensible, it will pay great dividends when hydrants are needed in an emergency. Return to Part Two |
Jamaica Fire Brigade on Inspection in Kingston |
|
Unless otherwise noted, all contents of these WWW pages © 1996-2002, FireHydrant.org |